Jump to content

Recommended Posts

I'm going to preface this by saying that I am not a compute scienc major, just a dude who really likes games and loves Ark but hates the community on official and wanted his own dedicated server to enjoy the way Ark was before is started to be one of the most toxic games on the net. I just rented a dedicated Ark server through Shockbyte. When starting the server I get these two warnings on the console:

 

Warning: failed to init SDL thread priority manager: SDL not found

[S_API FAIL] SteamAPI_Init() failed; SteamAPI_IsSteamRunning() failed.

 

 

The full console sequence is:

 

##

23.01 17:18:12 [Multicraft] Received start command
23.01 17:18:12 [Multicraft] Loading server properties
23.01 17:18:12 [Multicraft] Starting server!
23.01 17:18:12 [Multicraft] Loaded config for "ARK: Survival Evolved"
23.01 17:18:13 [Multicraft] Server executable "node" not found, server startup might fail!
23.01 17:18:13 [Multicraft] Updating eula.txt file
23.01 17:18:15 [Server] INFO [Multicraft] Loading ARK: Survival Evolved
23.01 17:18:15 [Server] INFO [Multicraft] Startup arguments: TheIslandistenort=7777ueryPort=27015axPlayers=30,-server,-log,-automanagedmods,-crossplay
23.01 17:18:15 [Server] INFO [Multicraft] Spawning preinstall process
23.01 17:18:16 [Server] INFO Redirecting stderr to '/Steam/logs/stderr.txt'
23.01 17:18:16 [Server] INFO [ 0%] Checking for available updates...
23.01 17:18:16 [Server] INFO [----] Verifying installation...
23.01 17:18:16 [Server] INFO Steam Console Client (c) Valve Corporation
23.01 17:18:16 [Server] INFO -- type 'quit' to exit --
23.01 17:18:16 [Server] INFO Loading Steam API...OK.
23.01 17:18:17 [Server] INFO Connecting anonymously to Steam Public...Logged in OK
23.01 17:19:56 [Server] INFO Waiting for user info...OK
23.01 17:19:56 [Server] INFO Update state (0x3) reconfiguring, progress: 0.00 (0 / 0)
23.01 17:19:56 [Server] INFO Update state (0x3) reconfiguring, progress: 0.00 (0 / 0)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 1.00 (125938001 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 2.51 (315892229 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 4.09 (515309723 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 5.74 (723074429 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 7.54 (950767609 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 9.16 (1154548203 / 12605790106)
23.01 17:19:56 [Server] INFO Warning: failed to init SDL thread priority manager: SDL not found
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 9.93 (1251713928 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 10.74 (1354007561 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 12.11 (1526776510 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 13.37 (1685234372 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 14.17 (1786087708 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 15.16 (1910956809 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 16.10 (2029644646 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 17.29 (2179554341 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 19.04 (2399956275 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 20.80 (2621784823 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 22.92 (2889001810 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 24.69 (3112632170 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 26.76 (3373271473 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 28.87 (3638906785 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 30.27 (3816129469 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 32.09 (4044892768 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 34.02 (4288632378 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 35.32 (4451779990 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 37.68 (4750423472 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 40.10 (5054868846 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 41.98 (5291401519 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 43.81 (5522657313 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 45.54 (5740281952 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 46.41 (5850964223 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 48.24 (6081218456 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 50.17 (6324762253 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 52.14 (6572209632 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 54.17 (6828478282 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 55.78 (7031830850 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 56.60 (7135158953 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 57.42 (7238115854 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 59.39 (7486312731 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 61.50 (7752773494 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 63.61 (8018193379 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 65.76 (8289007376 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 67.91 (8560643673 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 69.78 (8796455166 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 71.54 (9017878463 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 73.51 (9265920619 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 75.45 (9511629006 / 12605790106)
23.01 17:19:56 [Server] INFO Update state (0x5) verifying install, progress: 77.48 (9767531243 / 12605790106)
23.01 17:20:30 [Server] INFO Update state (0x5) verifying install, progress: 79.64 (10038680019 / 12605790106)
23.01 17:20:30 [Server] INFO Update state (0x5) verifying install, progress: 81.56 (10281808868 / 12605790106)
23.01 17:20:30 [Server] INFO Update state (0x5) verifying install, progress: 83.46 (10520718950 / 12605790106)
23.01 17:20:30 [Server] INFO Update state (0x5) verifying install, progress: 84.81 (10691045989 / 12605790106)
23.01 17:20:30 [Server] INFO Update state (0x5) verifying install, progress: 85.75 (10809079286 / 12605790106)
23.01 17:20:30 [Server] INFO Update state (0x5) verifying install, progress: 85.95 (10834652760 / 12605790106)
23.01 17:20:30 [Server] INFO Update state (0x5) verifying install, progress: 86.81 (10942733622 / 12605790106)
23.01 17:20:30 [Server] INFO Update state (0x5) verifying install, progress: 87.64 (11047495669 / 12605790106)
23.01 17:20:30 [Server] INFO Update state (0x5) verifying install, progress: 88.43 (11147488532 / 12605790106)
23.01 17:20:30 [Server] INFO Update state (0x5) verifying install, progress: 89.61 (11296321439 / 12605790106)
23.01 17:20:30 [Server] INFO Update state (0x5) verifying install, progress: 90.29 (11381998973 / 12605790106)
23.01 17:20:30 [Server] INFO Update state (0x5) verifying install, progress: 91.21 (11497902019 / 12605790106)
23.01 17:20:30 [Server] INFO Update state (0x5) verifying install, progress: 93.14 (11740567955 / 12605790106)
23.01 17:20:30 [Server] INFO Update state (0x5) verifying install, progress: 94.71 (11939005089 / 12605790106)
23.01 17:20:30 [Server] INFO Update state (0x5) verifying install, progress: 96.82 (12205065450 / 12605790106)
23.01 17:20:30 [Server] INFO Update state (0x5) verifying install, progress: 98.75 (12448574181 / 12605790106)
23.01 17:20:30 [Server] INFO Update state (0x5) verifying install, progress: 99.90 (12593110901 / 12605790106)
23.01 17:20:30 [Server] INFO Success! App '376030' fully installed.
23.01 17:20:30 [Server] INFO [Multicraft] Preinstall finished, exit code 0
23.01 17:20:30 [Server] INFO [Multicraft] Spawning game process
23.01 17:20:31 [Server] INFO [S_API FAIL] SteamAPI_Init() failed; SteamAPI_IsSteamRunning() failed.
23.01 17:20:31 [Server] Startup Setting breakpad minidump AppID = 346110
23.01 17:28:18 [Multicraft] Auto-saving world...
 
 
If anyone has any advise on how to fix this, please couch it in a way that someone without a compute science degree or any programing skills will understand because I have no clue. 
 
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...