Jump to content

Ongoing Server Instability & Crashes


balistikas
 Share

Message added by invincibleqc

Please report official server outages using this form: https://ark.gg/outage

If you lost in-game progress such as your character, etc. due to a rollback please submit a Support Ticket to get in-game assistance.

Thanks!

Recommended Posts

Please fix this map it’s totally unplayable not only for me but for everyone who plays this map on ps4 it’s the worse lag and server crash I’ve ever experienced. I’d rather have a 12 year old kid ddos the server because then atleast I know it would have an end when he sleeps. This server has been like this for 5months now and nothing is fixed.

Link to comment
Share on other sites

Has anyone else been getting a similar issue on official servers? Every hour or so NA-PVE-Official-Ragnarok383 - (v322.10) crashes and stays down for around 15-25 minutes before rolling back 15 minutes or so. This used to happen sporadically on X1 but with the new event the crashes happen almost every hour. This has made raising babies on the higher rates almost useless, as time almost stagnates due to the constant crashing and rolling back. Is there any way to get WC to look at the issue more seriously? I have submitted a bug report and am about to submit a ticket but numerous people on the server have done the same to no avail.

 

https://www.battlemetrics.com/servers/ark/6527354/downtime

Just take a look at the crash history. It speaks for itself.

Link to comment
Share on other sites

I've been playing on 343 for a while and this server is crashing more and more requently. It is almost to the point where it is unplayable. I've tried to reach out to the devs before, but got no response. It is truly sad that those of us that support the game are also the ones that suffer the most. Can it be that difficult to look at this server and fix it so that it does not fail.... or at least that often.

Link to comment
Share on other sites

I've been trying to play on ark servers for three days but the game doesn't allow it, I've already uninstalled and installed the game several times. I even formatted my pc but every time I enter, I get the same message that doesn't allow me to join absolutely anything, I am going to put the image of how it appear s every time I try to do something.

ark (3).PNG

Link to comment
Share on other sites

ive been trying for over three days to hatch eggs/raise babies but due to the constant roll backs and crashes ive lost everything i worked a month to build up due to starving babies.....THANKS ALOT FOR THE EVENT.....fix your game and egn.and staop adding content.....Very dissapointed.....sad face '

 

Link to comment
Share on other sites

13 minutes ago, maxplanck58 said:

The lag and rubber-banding on gen584 makes it unplayable for any mission, and it crashes entirely every 4th server save.  There is no reason to join the server at all if only to check to see if it is fixed.

I bailed on that server a few weeks ago after I had 3 client disconnects in 13 hours of establishing a base and transmitter. Server didn't crash.... but the save was harsh and booted me and my tribemate off at the same time. We lost several allos and I had to abandon a strong thyla that got bog lost. Wasn't a consistently stable enough connection to risk bringing in the important stuff.

Dunno what the story with it is, but clearly not all servers are equal in the Eyes The Lord. My other maps almost never give me disconnects (though two have occasional crashes.)

Shame, cuz I think the active chat community was uncommonly friendly... though they did warn about certain tribes bring the server down.

Link to comment
Share on other sites

Another glorious event:

-Servercrashes

-Rubberbanding

-Bases not loading in for minutes

-Hardly event coloured dinos spawning. On some maps even wild dinos nowhere to be found for days (hard to raise babies without meat)

-Disconnected without reason, more then once a day

-Rollbacks each 1,5 hours at least once AND 15 mins back. Byebye babies, byebye armour and weapons, even byebye character for some players

-Ping above 200, and that's been for the entire event.

-TEK suit hardly usable

-Manas and flyers have became hardly flyable

 

It's the same each event, over and over.

 

You want us to get faith for ARK2 that it will be good?

Not a chance.

You want us to give positive feedback? 

Aint gonna happen.

 

Fix your servers or pull the plug and stop giving false hope to your loyal playerbase, or be at least "man enough" and let us know you can't fix these huge problems you got.

This game was becoming a joke for some years. We are past that now, the game is hilarious bad.

Link to comment
Share on other sites

This is Wildcard all over 

EU PVE The Island 78 Downtime History

Uptime7 Days: 76%

 

Outages

Beginning End Duration
02/18/2021 5:45 PM Ongoing 00:25
02/18/2021 5:13 PM 02/18/2021 5:33 PM 00:20
02/18/2021 3:45 PM 02/18/2021 4:04 PM 00:20
02/18/2021 2:53 PM 02/18/2021 3:13 PM 00:20
02/18/2021 2:04 PM 02/18/2021 2:33 PM 00:30
02/18/2021 1:14 PM 02/18/2021 1:33 PM 00:20
02/18/2021 12:15 PM 02/18/2021 12:35 PM 00:20
02/18/2021 11:37 AM 02/18/2021 11:57 AM 00:20
02/18/2021 9:51 AM 02/18/2021 10:10 AM 00:20
02/18/2021 8:20 AM 02/18/2021 8:50 AM 00:30
02/18/2021 7:10 AM 02/18/2021 7:40 AM 00:30
02/18/2021 6:19 AM 02/18/2021 6:39 AM 00:20
02/18/2021 5:18 AM 02/18/2021 5:48 AM 00:30
02/18/2021 3:15 AM 02/18/2021 4:04 AM 00:49
02/18/2021 1:43 AM 02/18/2021 2:12 AM 00:30
02/18/2021 12:33 AM 02/18/2021 1:03 AM 00:30
02/17/2021 11:54 PM 02/18/2021 12:23 AM 00:30
02/17/2021 11:12 PM 02/17/2021 11:41 PM 00:30
02/17/2021 10:34 PM 02/17/2021 11:04 PM 00:30
02/17/2021 9:55 PM 02/17/2021 10:25 PM 00:30
02/17/2021 9:15 PM 02/17/2021 9:45 PM 00:30
02/17/2021 8:07 PM 02/17/2021 9:05 PM 00:58
02/17/2021 7:27 PM 02/17/2021 7:37 PM 00:09
02/17/2021 6:50 PM 02/17/2021 6:57 PM 00:06
02/17/2021 5:30 PM 02/17/2021 6:19 PM 00:49
02/17/2021 4:13 PM 02/17/2021 5:01 PM 00:48
02/17/2021 3:22 PM 02/17/2021 3:41 PM 00:20
02/17/2021 2:35 PM 02/17/2021 3:04 PM 00:30
02/17/2021 1:56 PM 02/17/2021 2:25 PM 00:30
02/17/2021 12:35 PM 02/17/2021 1:46 PM 01:10
02/17/2021 11:44 AM 02/17/2021 12:04 PM 00:20
02/17/2021 10:43 AM 02/17/2021 11:12 AM 00:30
02/17/2021 9:05 AM 02/17/2021 9:24 AM 00:20
02/17/2021 7:55 AM 02/17/2021 8:15 AM 00:20
02/17/2021 7:14 AM 02/17/2021 7:33 AM 00:20
02/17/2021 6:15 AM 02/17/2021 6:35 AM 00:20
02/17/2021 4:50 AM 02/17/2021 5:10 AM 00:20
02/17/2021 3:34 AM 02/17/2021 4:03 AM 00:30
02/17/2021 2:05 AM 02/17/2021 2:34 AM 00:30
02/17/2021 12:44 AM 02/17/2021 1:03 AM 00:20
02/17/2021 12:07 AM 02/17/2021 12:27 AM 00:20
02/16/2021 11:19 PM 02/16/2021 11:48 PM 00:30
02/16/2021 10:22 PM 02/16/2021 10:51 PM 00:30
02/16/2021 9:43 PM 02/16/2021 10:12 PM 00:30
02/16/2021 9:01 PM 02/16/2021 9:31 PM 00:30
02/16/2021 8:24 PM 02/16/2021 8:53 PM 00:30
02/16/2021 7:45 PM 02/16/2021 8:14 PM 00:30
02/16/2021 6:37 PM 02/16/2021 6:56 PM 00:20
02/16/2021 5:21 PM 02/16/2021 5:51 PM 00:30
02/16/2021 4:14 PM 02/16/2021 4:44 PM 00:30
02/16/2021 2:30 PM 02/16/2021 3:00 PM 00:30
02/16/2021 1:50 PM 02/16/2021 2:20 PM 00:30
02/16/2021 12:44 PM 02/16/2021 1:03 PM 00:20
02/16/2021 11:26 AM 02/16/2021 11:56 AM 00:30
02/16/2021 10:01 AM 02/16/2021 10:49 AM 00:48
02/16/2021 8:16 AM 02/16/2021 8:46 AM 00:30
02/16/2021 7:36 AM 02/16/2021 8:05 AM 00:30
02/16/2021 6:55 AM 02/16/2021 7:25 AM 00:30
02/16/2021 5:26 AM 02/16/2021 5:55 AM 00:30
02/16/2021 3:23 AM 02/16/2021 3:47 AM 00:24
02/16/2021 1:48 AM 02/16/2021 2:18 AM 00:30
02/15/2021 11:19 PM 02/15/2021 11:48 PM 00:30
02/15/2021 10:12 PM 02/15/2021 10:31 PM 00:20
02/15/2021 8:55 PM 02/15/2021 9:24 PM 00:30
02/15/2021 7:41 PM 02/15/2021 8:11 PM 00:30
02/15/2021 6:28 PM 02/15/2021 6:58 PM 00:30
02/15/2021 4:23 PM 02/15/2021 4:43 PM 00:20
02/15/2021 2:16 PM 02/15/2021 2:46 PM 00:30
02/15/2021 11:14 AM 02/15/2021 11:43 AM 00:30
02/15/2021 4:14 AM 02/15/2021 4:43 AM 00:30
02/14/2021 8:54 PM 02/14/2021 9:45 PM 00:52
02/14/2021 3:55 PM 02/14/2021 4:15 PM 00:20
02/14/2021 9:54 AM 02/14/2021 10:24 AM 00:30
02/13/2021 10:48 PM 02/13/2021 11:18 PM 00:30
02/13/2021 8:23 PM 02/13/2021 8:53 PM 00:30
02/13/2021 6:05 PM 02/13/2021 6:34 PM 00:30
02/13/2021 3:43 PM 02/13/2021 4:13 PM 00:30
02/13/2021 12:52 PM 02/13/2021 1:22 PM 00:30
02/13/2021 7:29 AM 02/13/2021 7:59 AM 00:30
02/13/2021 2:44 AM 02/13/2021 3:04 AM 00:20
02/12/2021 10:29 PM 02/12/2021 10:58 PM 00:30
02/12/2021 7:57 PM 02/12/2021 8:27 PM 00:30
02/12/2021 7:17 PM 02/12/2021 7:47 PM 00:30
02/12/2021 6:20 PM 02/12/2021 6:50 PM 00:30
02/12/2021 5:05 PM 02/12/2021 5:35 PM 00:30
02/12/2021 3:41 PM 02/12/2021 4:33 PM 00:52
02/12/2021 2:06 PM 02/12/2021 2:35 PM 00:30
02/12/2021 12:14 PM 02/12/2021 12:33 PM 00:20
02/12/2021 11:17 AM 02/12/2021 11:37 AM 00:20
02/12/2021 10:19 AM 02/12/2021 10:39 AM 00:20
02/12/2021 9:22 AM 02/12/2021 9:41 AM 00:20
02/12/2021 8:05 AM 02/12/2021 8:35 AM 00:30
02/12/2021 6:28 AM 02/12/2021 7:18 AM 00:50
02/12/2021 5:02 AM 02/12/2021 5:31 AM 00:30
02/12/2021 3:44 AM 02/12/2021 4:13 AM 00:30
02/12/2021 2:09 AM 02/12/2021 2:29 AM 00:20
02/12/2021 12:08 AM 02/12/2021 12:27 AM 00:20
02/11/2021 9:43 PM 02/11/2021 10:13 PM 00:30
02/11/2021 8:02 PM 02/11/2021 8:32 PM 00:30
02/11/2021 4:12 PM 02/11/2021 4:41 PM 00:30
02/11/2021 12:47 PM 02/11/2021 1:07 PM 00:20
02/11/2021 8:26 AM 02/11/2021 8:45 AM 00:20
02/10/2021 11:31 PM 02/11/2021 12:00 AM 00:30
02/10/2021 8:53 PM 02/10/2021 9:23 PM 00:30
02/10/2021 6:46 PM 02/10/2021 7:06 PM 00:20
02/10/2021 2:18 PM 02/10/2021 2:38 PM 00:20
02/10/2021 9:34 AM 02/10/2021 10:03 AM 00:30
02/09/2021 7:39 PM 02/09/2021 7:58 PM 00:20
02/09/2021 6:16 PM 02/09/2021 6:46 PM 00:30
02/09/2021 4:03 PM 02/09/2021 4:22 PM 00:20
02/09/2021 2:46 AM 02/09/2021 3:06 AM 00:20
02/08/2021 5:53 PM 02/08/2021 6:12 PM 00:19
02/07/2021 11:13 PM 02/07/2021 11:33 PM 00:20
02/07/2021 6:07 PM 02/07/2021 6:27 PM 00:20
02/07/2021 11:38 AM 02/07/2021 12:28 PM 00:51
02/06/2021 8:52 PM 02/06/2021 9:22 PM 00:30
02/06/2021 4:38 AM 02/06/2021 5:07 AM 00:30
02/05/2021 6:14 AM 02/05/2021 6:54 AM 00:40
02/04/2021 7:26 PM 02/04/2021 11:47 PM 04:21
02/04/2021 8:41 AM 02/04/2021 9:00 AM 00:20
02/02/2021 9:28 PM 02/02/2021 9:58 PM 00:30
02/01/2021 5:00 PM 02/01/2021 5:30 PM 00:30
01/31/2021 3:53 PM 01/31/2021 4:23 PM 00:30
01/30/2021 8:12 PM 01/30/2021 8:42 PM 00:30
01/29/2021 9:17 PM 01/29/2021 9:47 PM 00:30
01/29/2021 3:31 PM 01/29/2021 3:32 PM 00:01
01/28/2021 3:29 PM 01/28/2021 3:59 PM 00:30
01/27/2021 9:43 AM 01/27/2021 9:46 AM 00:03
01/26/2021 10:54 PM 01/26/2021 11:24 PM 00:30
01/25/2021 3:31 PM 01/25/2021 4:01 PM 00:30
01/23/2021 9:16 PM 01/23/2021 10:04 PM 00:48
01/22/2021 11:25 AM 01/22/2021 11:45 AM 00:20
01/19/2021 6:39 PM 01/19/2021 6:59 PM 00:20
01/17/2021 8:21 PM 01/17/2021 8:22 PM 00:01
01/17/2021 3:41 PM 01/17/2021 4:11 PM 00:30
01/17/2021 9:37 AM 01/17/2021 10:27 AM 00:50
01/16/2021 12:49 AM 01/16/2021 1:09 AM 00:20
01/15/2021 4:52 AM 01/15/2021 4:53 AM 00:01
01/14/2021 11:27 PM 01/14/2021 11:56 PM 00:30
01/14/2021 9:03 PM 01/14/2021 9:33 PM 00:30
01/13/2021 6:47 PM 01/13/2021 7:36 PM 00:50
01/12/2021 7:51 PM 01/12/2021 8:21 PM 00:30
01/12/2021 9:49 AM 01/12/2021 10:19 AM 00:30
01/11/2021 7:08 PM 01/11/2021 7:38 PM 00:30
01/11/2021 4:57 PM 01/11/2021 5:27 PM 00:30
01/11/2021 2:43 PM 01/11/2021 3:13 PM 00:30
01/11/2021 8:33 AM 01/11/2021 9:03 AM 00:30
01/10/2021 9:18 PM 01/10/2021 9:37 PM 00:20
01/10/2021 4:02 PM 01/10/2021 4:49 PM 00:48
01/10/2021 9:58 AM 01/10/2021 10:28 AM 00:30
01/09/2021 7:34 PM 01/09/2021 8:03 PM 00:30
01/09/2021 2:51 PM 01/09/2021 2:52 PM 00:01
01/09/2021 2:13 PM 01/09/2021 2:41 PM 00:29
01/09/2021 11:51 AM 01/09/2021 12:21 PM 00:30
01/08/2021 9:17 PM 01/08/2021 9:47 PM 00:30
01/08/2021 1:20 PM 01/08/2021 1:40 PM 00:20
01/07/2021 9:30 PM 01/07/2021 9:50 PM 00:20
01/07/2021 8:11 PM 01/07/2021 8:31 PM 00:20
01/07/2021 3:44 PM 01/07/2021 4:04 PM 00:20
01/07/2021 1:09 PM 01/07/2021 1:10 PM 00:01
01/07/2021 3:51 AM 01/07/2021 4:11 AM 00:20
01/07/2021 1:43 AM 01/07/2021 2:03 AM 00:20
01/06/2021 9:24 PM 01/06/2021 10:16 PM 00:52
01/06/2021 8:38 PM 01/06/2021 9:05 PM 00:27
01/06/2021 6:54 PM 01/06/2021 7:14 PM 00:20
01/06/2021 6:44 PM 01/06/2021 6:45 PM 00:01
01/06/2021 6:31 PM 01/06/2021 6:34 PM 00:03
01/06/2021 5:18 PM 01/06/2021 5:46 PM 00:28
01/06/2021 4:08 PM 01/06/2021 4:38 PM 00:30
01/06/2021 12:49 PM 01/06/2021 1:19 PM 00:30
01/06/2021 8:10 AM 01/06/2021 8:30 AM 00:20
01/06/2021 6:14 AM 01/06/2021 6:33 AM 00:20
01/06/2021 4:37 AM 01/06/2021 5:07 AM 00:30
01/06/2021 2:59 AM 01/06/2021 3:19 AM 00:20
01/06/2021 1:42 AM 01/06/2021 2:12 AM 00:30
01/05/2021 11:57 PM 01/06/2021 12:27 AM 00:30
01/05/2021 9:59 PM 01/05/2021 10:29 PM 00:30
01/05/2021 8:04 PM 01/05/2021 8:23 PM 00:20
01/05/2021 6:47 PM 01/05/2021 7:16 PM 00:30
01/05/2021 5:19 PM 01/05/2021 5:48 PM 00:30
Link to comment
Share on other sites

On 2/17/2021 at 11:08 AM, Oieru said:

GMs will not replace anything under any circumstance due to "internal policy". Not sure what their role is nowadays.

This is false. They will replace stuff and dinos up to certain level if you provide proof that you had them.  Before game was released there were everyone making tickets for ”accidentally” losing stuff and wanting it reimbursed.

Link to comment
Share on other sites

All my official servers are totally busted, we have reported the issue dozens of times and nada.

Ragnarok 70 = Crashes and crashes and rollbacks

Genesis 649 = everybody getting DC frequently and lag, and like 9 peeps online

Crystal Isle 840 = Crashes and crashes and long rollbacks and lag

My only decent server to hang out at the moment is Extinction, barely playing because of this. Genesis has a year like this and no fix.

Link to comment
Share on other sites

  • bootstraptv changed the title to 899 gen two down 13+ hours
  • Joebl0w13 locked and unlocked this topic
  • Joebl0w13 locked this topic
  • Joebl0w13 locked and unlocked this topic
  • Joebl0w13 locked and unlocked this topic
  • Joebl0w13 locked and unlocked this topic
  • Joebl0w13 locked and unlocked this topic
  • Joebl0w13 locked and unlocked this topic
Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...