Jump to content

Where do the tek giga spawn?


MrHalloween

Recommended Posts

  • Replies 61
  • Created
  • Last Reply
3 hours ago, Pellao said:

The Brute Tek Giganoto is from a minigame mission to track and hunt one, just because you can spawn one via commands, doesn't mean it spawns naturally, it's like asking for a tek cave giganoto which can be found through certain requirements being met.

well i know where hes comming from because these Tek gigas are 100% working with Genders,Specific Tek Giga Egg's and Baby stages which makes all of this kinda strange. It makes me wonder if its rly intended that its only a minigame boss.

 

 

44 minutes ago, Akeno017 said:

Would love to know where and what codes your using to spawn these gigas in with.

Quickest way to find out whether they are meant to be tamed is if they make Tek giga eggs.

admincheat SpawnDino "Blueprint'/Game/PrimalEarth/Dinos/Giganotosaurus/BionicGigant_Character_BP.BionicGigant_Character_BP'" 500 0 0 150 There you go and yes they have have specific eggs 

Link to comment
Share on other sites

8 hours ago, Lykai said:

Tek gigas are 100% working with Genders,Specific Tek Giga Egg's and Baby stages

I'm pretty confident if that's the truth that they are meant for player use, at least I can't think of any reason to go through the effort to add that functionally for one untameable creature but not others.

Normal Tek dinos are 5% chance on spawn, are we sure its not just low odds with the poor number of Giga spawns making them rare? I know TQuetzes are similar.

8 hours ago, Lykai said:

admincheat SpawnDino "Blueprint'/Game/PrimalEarth/Dinos/Giganotosaurus/BionicGigant_Character_BP.BionicGigant_Character_BP'" 500 0 0 150

Tyvm, I would've never worked that out by myself, I was one word off with my own version I reverse-engineered off the tek trike one..

Edit: Restarting my valguero server wiped  the Tek Trikes/Gigas both forcetamed and normal tamed, along with eggs but left the X-creatures I have alone.
 

Link to comment
Share on other sites

1 hour ago, MrHalloween said:

Could be just another bugged aspect of the game, sucks maybe cryo?

Been using cryo on ferox because they dissapeared 

The one I had in a cryo has raptor icon'ed and gves  "Cannot Deploy: " when you throw it.

Dunno if its a not fully released thing, a buggy thing or because I'm using valguero tbh, I've also read the Astrocetus is supposedly to passively make Ambergris, which my Valguero ones do not. I don't have issues with any X-creatures or the Astrocetus despawning like these tek creatures.

Link to comment
Share on other sites

ARK Genesis map, version 306.81

Using a wonderful mod Spawner Info by Nevcairiel I've got the following creature spawns:

Spoiler

[2020.03.04-12.51.19:692][  3]2020.03.04_12.51.19: ==== SpawnerInfo ====
[2020.03.04-12.51.19:692][  3]2020.03.04_12.51.19: == Gen1_Volcano_DinoSpawnEntries_C: Entries
[2020.03.04-12.51.19:692][  3]2020.03.04_12.51.19: Scorpion (3-5), Weight 0.15, Entities: Scorpion_Character_BP_C
[2020.03.04-12.51.19:693][  3]2020.03.04_12.51.19: Lava Lizard (1-2), Weight 0.15, Entities: Cherufe_Character_BP_C
[2020.03.04-12.51.19:693][  3]2020.03.04_12.51.19: Rex (1-2), Weight 0.15, Entities: Volcano_Rex_Character_BP_C
[2020.03.04-12.51.19:693][  3]2020.03.04_12.51.19: Megalania (1-2), Weight 0.15, Entities: Megalania_Character_BP_C
[2020.03.04-12.51.19:693][  3]2020.03.04_12.51.19: Basilisk (1-2), Weight 0.15, Entities: Basilisk_Character_BP_C
[2020.03.04-12.51.19:694][  3]2020.03.04_12.51.19: Carno (1-2), Weight 0.15, Entities: Carno_Character_BP_C
[2020.03.04-12.51.19:694][  3]2020.03.04_12.51.19: Allo (1-2), Weight 0.15, Entities: Volcano_Allo_Character_BP_C
[2020.03.04-12.51.19:694][  3]2020.03.04_12.51.19: Arthropluera (1), Weight 0.15, Entities: Arthro_Character_BP_C
[2020.03.04-12.51.19:694][  3]2020.03.04_12.51.19: Ant (4-6), Weight 0.15, Entities: Ant_Character_BP_C
[2020.03.04-12.51.19:694][  3]2020.03.04_12.51.19: Argent (2-3), Weight 0.15, Entities: Argent_Character_BP_C
[2020.03.04-12.51.19:694][  3]2020.03.04_12.51.19: Dimorphodon (2-3), Weight 0.15, Entities: Dimorph_Character_BP_C
[2020.03.04-12.51.19:694][  3]2020.03.04_12.51.19: Dimetrodon (1-2), Weight 0.15, Entities: Dimetro_Character_BP_C
[2020.03.04-12.51.19:695][  3]2020.03.04_12.51.19: Purlovi (1), Weight 0.15, Entities: Purlovia_Character_BP_C
[2020.03.04-12.51.19:696][  3]2020.03.04_12.51.19: Stego (1-2), Weight 1, Entities: Stego_Character_BP_C
[2020.03.04-12.51.19:696][  3]2020.03.04_12.51.19: Trike (1-2), Weight 1, Entities: Volcano_Trike_Character_BP_C
[2020.03.04-12.51.19:697][  3]2020.03.04_12.51.19: Anky (1-2), Weight 1, Entities: Volcano_Ankylo_Character_BP_C
[2020.03.04-12.51.19:698][  3]2020.03.04_12.51.19: Doed (1-2), Weight 1, Entities: Doed_Character_BP_C
[2020.03.04-12.51.19:698][  3]2020.03.04_12.51.19: Parasaur (1-2), Weight 1, Entities: Para_Character_BP_C
[2020.03.04-12.51.19:699][  3]2020.03.04_12.51.19: Gallimimus (1-3), Weight 1, Entities: Galli_Character_BP_C
[2020.03.04-12.51.19:699][  3]2020.03.04_12.51.19: Iguanodon (1-2), Weight 1, Entities: Iguanodon_Character_BP_C
[2020.03.04-12.51.19:700][  3]2020.03.04_12.51.19: Kentro (1), Weight 1, Entities: Kentro_Character_BP_C
[2020.03.04-12.51.19:700][  3]2020.03.04_12.51.19: Lystrosaurus (1), Weight 1, Entities: Lystro_Character_BP_C
[2020.03.04-12.51.19:703][  3]2020.03.04_12.51.19: BeardDragon (1), Weight 1, Entities: SpineyLizard_Character_BP_C
[2020.03.04-12.51.19:704][  3]2020.03.04_12.51.19: JugBug (1-2), Weight 1, Entities: Jugbug_Oil_Character_BP_C,Jugbug_Water_Character_BP_C
[2020.03.04-12.51.19:704][  3]2020.03.04_12.51.19: == Limits
[2020.03.04-12.51.19:705][  3]2020.03.04_12.51.19: Scorpion_Character_BP_C: 0.15
[2020.03.04-12.51.19:705][  3]2020.03.04_12.51.19: Cherufe_Character_BP_C: 0.05
[2020.03.04-12.51.19:706][  3]2020.03.04_12.51.19: Volcano_Rex_Character_BP_C: 0.025
[2020.03.04-12.51.19:706][  3]2020.03.04_12.51.19: Megalania_Character_BP_C: 0.15
[2020.03.04-12.51.19:707][  3]2020.03.04_12.51.19: Basilisk_Character_BP_C: 0.15
[2020.03.04-12.51.19:708][  3]2020.03.04_12.51.19: Carno_Character_BP_C: 0.05
[2020.03.04-12.51.19:708][  3]2020.03.04_12.51.19: Volcano_Allo_Character_BP_C: 0.15
[2020.03.04-12.51.19:709][  3]2020.03.04_12.51.19: Arthro_Character_BP_C: 0.1
[2020.03.04-12.51.19:710][  3]2020.03.04_12.51.19: Ant_Character_BP_C: 0.2
[2020.03.04-12.51.19:710][  3]2020.03.04_12.51.19: Argent_Character_BP_C: 0.1
[2020.03.04-12.51.19:711][  3]2020.03.04_12.51.19: Dimorph_Character_BP_C: 0.15
[2020.03.04-12.51.19:711][  3]2020.03.04_12.51.19: Dimetro_Character_BP_C: 0.1
[2020.03.04-12.51.19:712][  3]2020.03.04_12.51.19: Purlovia_Character_BP_C: 0.1
[2020.03.04-12.51.19:715][  3]2020.03.04_12.51.19: Stego_Character_BP_C: 0.1
[2020.03.04-12.51.19:715][  3]2020.03.04_12.51.19: Volcano_Trike_Character_BP_C: 0.1
[2020.03.04-12.51.19:716][  3]2020.03.04_12.51.19: Volcano_Ankylo_Character_BP_C: 0.1
[2020.03.04-12.51.19:716][  3]2020.03.04_12.51.19: Doed_Character_BP_C: 0.1
[2020.03.04-12.51.19:717][  3]2020.03.04_12.51.19: Para_Character_BP_C: 0.1
[2020.03.04-12.51.19:717][  3]2020.03.04_12.51.19: Galli_Character_BP_C: 0.1
[2020.03.04-12.51.19:718][  3]2020.03.04_12.51.19: Iguanodon_Character_BP_C: 0.1
[2020.03.04-12.51.19:719][  3]2020.03.04_12.51.19: Kentro_Character_BP_C: 0.1
[2020.03.04-12.51.19:719][  3]2020.03.04_12.51.19: Lystro_Character_BP_C: 0.1
[2020.03.04-12.51.19:720][  3]2020.03.04_12.51.19: SpineyLizard_Character_BP_C: 0.1
[2020.03.04-12.51.19:720][  3]2020.03.04_12.51.19: Jugbug_Oil_Character_BP_C: 0.1
[2020.03.04-12.51.19:721][  3]2020.03.04_12.51.19: Jugbug_Water_Character_BP_C: 0.1
[2020.03.04-12.51.19:722][  3]2020.03.04_12.51.19: ================
[2020.03.04-12.51.19:723][  3]2020.03.04_12.51.19: == Gen1_Bog_Springs_DinoSpawnEntries_C: Entries
[2020.03.04-12.51.19:725][  3]2020.03.04_12.51.19: Dilo (1-3), Weight 1, Entities: Dilo_Character_BP_C
[2020.03.04-12.51.19:726][  3]2020.03.04_12.51.19: Dimorphodon (1), Weight 1, Entities: Dimorph_Character_BP_C
[2020.03.04-12.51.19:726][  3]2020.03.04_12.51.19: Moschops (1), Weight 1, Entities: Moschops_Character_BP_C
[2020.03.04-12.51.19:727][  3]2020.03.04_12.51.19: Ptero (1), Weight 1, Entities: Ptero_Character_BP_C
[2020.03.04-12.51.19:727][  3]2020.03.04_12.51.19: TitanoBoa (1), Weight 1, Entities: BoaFrill_Character_BP_C
[2020.03.04-12.51.19:728][  3]2020.03.04_12.51.19: Raptor (1-3), Weight 1, Entities: Bog_Raptor_Character_BP_C
[2020.03.04-12.51.19:729][  3]2020.03.04_12.51.19: DungBeetle (1), Weight 1, Entities: DungBeetle_Character_BP_C
[2020.03.04-12.51.19:730][  3]2020.03.04_12.51.19: Parasaur (1-2), Weight 1, Entities: Bog_Para_Character_BP_C
[2020.03.04-12.51.19:730][  3]2020.03.04_12.51.19: Pachyrhinosaurus (1-3), Weight 1, Entities: Pachyrhino_Character_BP_C
[2020.03.04-12.51.19:731][  3]2020.03.04_12.51.19: Kentro (1-2), Weight 1, Entities: Kentro_Character_BP_C
[2020.03.04-12.51.19:731][  3]2020.03.04_12.51.19: == Limits
[2020.03.04-12.51.19:732][  3]2020.03.04_12.51.19: Dilo_Character_BP_C: 0.15
[2020.03.04-12.51.19:733][  3]2020.03.04_12.51.19: Dimorph_Character_BP_C: 0.07
[2020.03.04-12.51.19:733][  3]2020.03.04_12.51.19: Moschops_Character_BP_C: 0.07
[2020.03.04-12.51.19:734][  3]2020.03.04_12.51.19: Ptero_Character_BP_C: 0.07
[2020.03.04-12.51.19:736][  3]2020.03.04_12.51.19: BoaFrill_Character_BP_C: 0.07
[2020.03.04-12.51.19:737][  3]2020.03.04_12.51.19: Bog_Raptor_Character_BP_C: 0.15
[2020.03.04-12.51.19:738][  3]2020.03.04_12.51.19: DungBeetle_Character_BP_C: 0.07
[2020.03.04-12.51.19:738][  3]2020.03.04_12.51.19: Bog_Para_Character_BP_C: 0.15
[2020.03.04-12.51.19:739][  3]2020.03.04_12.51.19: Pachyrhino_Character_BP_C: 0.15
[2020.03.04-12.51.19:739][  3]2020.03.04_12.51.19: Kentro_Character_BP_C: 0.1
[2020.03.04-12.51.19:740][  3]2020.03.04_12.51.19: ================
[2020.03.04-12.51.19:741][  3]2020.03.04_12.51.19: == Gen1_Bog_Plains_DinoSpawnEntries_C: Entries
[2020.03.04-12.51.19:741][  3]2020.03.04_12.51.19: Ant (Queen+3), Weight 1, Entities: Ant_Character_BP_C,FlyingAnt_Character_BP_C
[2020.03.04-12.51.19:742][  3]2020.03.04_12.51.19: Dilo (1-3), Weight 1, Entities: Dilo_Character_BP_C
[2020.03.04-12.51.19:743][  3]2020.03.04_12.51.19: Dimorphodon (1), Weight 1, Entities: Dimorph_Character_BP_C
[2020.03.04-12.51.19:743][  3]2020.03.04_12.51.19: Moschops (1-2), Weight 1, Entities: Moschops_Character_BP_C
[2020.03.04-12.51.19:744][  3]2020.03.04_12.51.19: Daeodon (1), Weight 1, Entities: Daeodon_Character_BP_C
[2020.03.04-12.51.19:744][  3]2020.03.04_12.51.19: Raptor (1-3), Weight 1, Entities: Bog_Raptor_Character_BP_C
[2020.03.04-12.51.19:745][  3]2020.03.04_12.51.19: Stego (1-2), Weight 1, Entities: Stego_Character_BP_C
[2020.03.04-12.51.19:749][  3]2020.03.04_12.51.19: Parasaur (1-2), Weight 1, Entities: Bog_Para_Character_BP_C
[2020.03.04-12.51.19:750][  3]2020.03.04_12.51.19: Iguanodon (1-2), Weight 1, Entities: Iguanodon_Character_BP_C
[2020.03.04-12.51.19:750][  3]2020.03.04_12.51.19: Pachyrhinosaurus (1-3), Weight 1, Entities: Pachyrhino_Character_BP_C
[2020.03.04-12.51.19:751][  3]2020.03.04_12.51.19: Carno (1), Weight 1, Entities: Carno_Character_BP_C
[2020.03.04-12.51.19:752][  3]2020.03.04_12.51.19: Kentro (1), Weight 1, Entities: Kentro_Character_BP_C
[2020.03.04-12.51.19:752][  3]2020.03.04_12.51.19: Phiomia (1), Weight 1, Entities: Phiomia_Character_BP_C
[2020.03.04-12.51.19:753][  3]2020.03.04_12.51.19: Oviraptor (1), Weight 1, Entities: Oviraptor_Character_BP_C
[2020.03.04-12.51.19:754][  3]2020.03.04_12.51.19: Paraceratherium (1), Weight 1, Entities: Bog_Paracer_Character_BP_C
[2020.03.04-12.51.19:754][  3]2020.03.04_12.51.19: Bronto (1), Weight 1, Entities: Sauropod_Character_BP_C
[2020.03.04-12.51.19:755][  3]2020.03.04_12.51.19: == Limits
[2020.03.04-12.51.19:755][  3]2020.03.04_12.51.19: Ant_Character_BP_C: 0.01
[2020.03.04-12.51.19:756][  3]2020.03.04_12.51.19: FlyingAnt_Character_BP_C: 0.01
[2020.03.04-12.51.19:757][  3]2020.03.04_12.51.19: Dilo_Character_BP_C: 0.09
[2020.03.04-12.51.19:759][  3]2020.03.04_12.51.19: Dimorph_Character_BP_C: 0.03
[2020.03.04-12.51.19:760][  3]2020.03.04_12.51.19: Moschops_Character_BP_C: 0.09
[2020.03.04-12.51.19:761][  3]2020.03.04_12.51.19: Daeodon_Character_BP_C: 0.03
[2020.03.04-12.51.19:761][  3]2020.03.04_12.51.19: Bog_Raptor_Character_BP_C: 0.09
[2020.03.04-12.51.19:762][  3]2020.03.04_12.51.19: Stego_Character_BP_C: 0.06
[2020.03.04-12.51.19:763][  3]2020.03.04_12.51.19: Bog_Para_Character_BP_C: 0.06
[2020.03.04-12.51.19:763][  3]2020.03.04_12.51.19: Iguanodon_Character_BP_C: 0.06
[2020.03.04-12.51.19:764][  3]2020.03.04_12.51.19: Pachyrhino_Character_BP_C: 0.09
[2020.03.04-12.51.19:764][  3]2020.03.04_12.51.19: Carno_Character_BP_C: 0.03
[2020.03.04-12.51.19:765][  3]2020.03.04_12.51.19: Kentro_Character_BP_C: 0.03
[2020.03.04-12.51.19:765][  3]2020.03.04_12.51.19: Phiomia_Character_BP_C: 0.03
[2020.03.04-12.51.19:766][  3]2020.03.04_12.51.19: Oviraptor_Character_BP_C: 0.03
[2020.03.04-12.51.19:767][  3]2020.03.04_12.51.19: Bog_Paracer_Character_BP_C: 0.03
[2020.03.04-12.51.19:767][  3]2020.03.04_12.51.19: Sauropod_Character_BP_C: 0.03
[2020.03.04-12.51.19:768][  3]2020.03.04_12.51.19: ================
[2020.03.04-12.51.19:771][  3]2020.03.04_12.51.19: == Gen1_Bog_Forest_DinoSpawnEntries_C: Entries
[2020.03.04-12.51.19:771][  3]2020.03.04_12.51.19: Tapa (1), Weight 1, Entities: Bog_Tapejara_Character_BP_C
[2020.03.04-12.51.19:772][  3]2020.03.04_12.51.19: DragonFly (1-3), Weight 1, Entities: Dragonfly_Character_BP_C
[2020.03.04-12.51.19:773][  3]2020.03.04_12.51.19: Ant (Queen+3), Weight 1, Entities: Ant_Character_BP_C,FlyingAnt_Character_BP_C
[2020.03.04-12.51.19:773][  3]2020.03.04_12.51.19: Dilo (1-3), Weight 1, Entities: Dilo_Character_BP_C
[2020.03.04-12.51.19:774][  3]2020.03.04_12.51.19: Dimorphodon (1), Weight 1, Entities: Dimorph_Character_BP_C
[2020.03.04-12.51.19:775][  3]2020.03.04_12.51.19: Dimetrodon (1), Weight 1, Entities: Dimetro_Character_BP_C
[2020.03.04-12.51.19:775][  3]2020.03.04_12.51.19: Moschops (1), Weight 1, Entities: Moschops_Character_BP_C
[2020.03.04-12.51.19:776][  3]2020.03.04_12.51.19: Monkey (1), Weight 1, Entities: Monkey_Character_BP_C
[2020.03.04-12.51.19:776][  3]2020.03.04_12.51.19: Ptero (1), Weight 1, Entities: Ptero_Character_BP_C
[2020.03.04-12.51.19:777][  3]2020.03.04_12.51.19: Diplocaulus (1), Weight 1, Entities: Diplocaulus_Character_BP_C
[2020.03.04-12.51.19:777][  3]2020.03.04_12.51.19: TitanoBoa (1), Weight 1, Entities: BoaFrill_Character_BP_C
[2020.03.04-12.51.19:778][  3]2020.03.04_12.51.19: Terror Bird (1-2), Weight 1, Entities: TerrorBird_Character_BP_C
[2020.03.04-12.51.19:779][  3]2020.03.04_12.51.19: Daeodon (1), Weight 1, Entities: Daeodon_Character_BP_C
[2020.03.04-12.51.19:781][  3]2020.03.04_12.51.19: DungBeetle (1), Weight 1, Entities: DungBeetle_Character_BP_C
[2020.03.04-12.51.19:782][  3]2020.03.04_12.51.19: Pegomastax (1), Weight 1, Entities: Pegomastax_Character_BP_C
[2020.03.04-12.51.19:783][  3]2020.03.04_12.51.19: Turtle (1-2), Weight 1, Entities: Turtle_Character_BP_C
[2020.03.04-12.51.19:783][  3]2020.03.04_12.51.19: Stego (1-2), Weight 1, Entities: Stego_Character_BP_C
[2020.03.04-12.51.19:784][  3]2020.03.04_12.51.19: Iguanodon (1-2), Weight 1, Entities: Iguanodon_Character_BP_C
[2020.03.04-12.51.19:784][  3]2020.03.04_12.51.19: Pachyrhinosaurus (1-3), Weight 1, Entities: Pachyrhino_Character_BP_C
[2020.03.04-12.51.19:785][  3]2020.03.04_12.51.19: Toad (1), Weight 1, Entities: Toad_Character_BP_C
[2020.03.04-12.51.19:785][  3]2020.03.04_12.51.19: == Limits
[2020.03.04-12.51.19:786][  3]2020.03.04_12.51.19: Bog_Tapejara_Character_BP_C: 0.02
[2020.03.04-12.51.19:787][  3]2020.03.04_12.51.19: Dragonfly_Character_BP_C: 0.06
[2020.03.04-12.51.19:787][  3]2020.03.04_12.51.19: Ant_Character_BP_C: 0.06
[2020.03.04-12.51.19:788][  3]2020.03.04_12.51.19: FlyingAnt_Character_BP_C: 0.04
[2020.03.04-12.51.19:788][  3]2020.03.04_12.51.19: Dilo_Character_BP_C: 0.06
[2020.03.04-12.51.19:789][  3]2020.03.04_12.51.19: Dimorph_Character_BP_C: 0.02
[2020.03.04-12.51.19:790][  3]2020.03.04_12.51.19: Dimetro_Character_BP_C: 0.02
[2020.03.04-12.51.19:793][  3]2020.03.04_12.51.19: Moschops_Character_BP_C: 0.04
[2020.03.04-12.51.19:794][  3]2020.03.04_12.51.19: Monkey_Character_BP_C: 0.02
[2020.03.04-12.51.19:795][  3]2020.03.04_12.51.19: Ptero_Character_BP_C: 0.02
[2020.03.04-12.51.19:795][  3]2020.03.04_12.51.19: Diplocaulus_Character_BP_C: 0.02
[2020.03.04-12.51.19:796][  3]2020.03.04_12.51.19: BoaFrill_Character_BP_C: 0.02
[2020.03.04-12.51.19:796][  3]2020.03.04_12.51.19: TerrorBird_Character_BP_C: 0.04
[2020.03.04-12.51.19:797][  3]2020.03.04_12.51.19: Daeodon_Character_BP_C: 0.02
[2020.03.04-12.51.19:798][  3]2020.03.04_12.51.19: Bog_Raptor_Character_BP_C: 0.06
[2020.03.04-12.51.19:798][  3]2020.03.04_12.51.19: DungBeetle_Character_BP_C: 0.02
[2020.03.04-12.51.19:799][  3]2020.03.04_12.51.19: Pegomastax_Character_BP_C: 0.02
[2020.03.04-12.51.19:799][  3]2020.03.04_12.51.19: Turtle_Character_BP_C: 0.04
[2020.03.04-12.51.19:800][  3]2020.03.04_12.51.19: Stego_Character_BP_C: 0.04
[2020.03.04-12.51.19:800][  3]2020.03.04_12.51.19: Bog_Para_Character_BP_C: 0.04
[2020.03.04-12.51.19:801][  3]2020.03.04_12.51.19: Iguanodon_Character_BP_C: 0.04
[2020.03.04-12.51.19:804][  3]2020.03.04_12.51.19: Pachyrhino_Character_BP_C: 0.06
[2020.03.04-12.51.19:805][  3]2020.03.04_12.51.19: ================
[2020.03.04-12.51.19:806][  3]2020.03.04_12.51.19: == Gen1_Arctic_Wastes_DinoSpawnEntries_C: Entries
[2020.03.04-12.51.19:806][  3]2020.03.04_12.51.19: Wolf (1-4), Weight 1, Entities: Direwolf_Character_BP_C
[2020.03.04-12.51.19:806][  3]2020.03.04_12.51.19: Bear (1), Weight 1, Entities: Direbear_Character_BP_C
[2020.03.04-12.51.19:807][  3]2020.03.04_12.51.19: Argent (1), Weight 1, Entities: Snow_Argent_Character_BP_C
[2020.03.04-12.51.19:808][  3]2020.03.04_12.51.19: Daeodon (1), Weight 1, Entities: Daeodon_Character_BP_C
[2020.03.04-12.51.19:808][  3]2020.03.04_12.51.19: Yuty (1), Weight 1, Entities: Snow_Yutyrannus_Character_BP_C
[2020.03.04-12.51.19:809][  3]2020.03.04_12.51.19: Mammoth (1), Weight 1, Entities: Mammoth_Character_BP_C
[2020.03.04-12.51.19:809][  3]2020.03.04_12.51.19: Rhino (1), Weight 1, Entities: Snow_Rhino_Character_BP_C
[2020.03.04-12.51.19:810][  3]2020.03.04_12.51.19: Doed (1), Weight 1, Entities: Doed_Character_BP_C
[2020.03.04-12.51.19:810][  3]2020.03.04_12.51.19: Anky (1), Weight 1, Entities: Ankylo_Character_BP_C
[2020.03.04-12.51.19:811][  3]2020.03.04_12.51.19: Procop (1), Weight 1, Entities: Procoptodon_Character_BP_C
[2020.03.04-12.51.19:812][  3]2020.03.04_12.51.19: IceGolem (1), Weight 1, Entities: IceGolem_Character_BP_C
[2020.03.04-12.51.19:812][  3]2020.03.04_12.51.19: == Limits
[2020.03.04-12.51.19:813][  3]2020.03.04_12.51.19: Direwolf_Character_BP_C: 0.05
[2020.03.04-12.51.19:816][  3]2020.03.04_12.51.19: Direbear_Character_BP_C: 0.05
[2020.03.04-12.51.19:816][  3]2020.03.04_12.51.19: Snow_Argent_Character_BP_C: 0.01
[2020.03.04-12.51.19:817][  3]2020.03.04_12.51.19: Daeodon_Character_BP_C: 0.01
[2020.03.04-12.51.19:817][  3]2020.03.04_12.51.19: Snow_Yutyrannus_Character_BP_C: 0.01
[2020.03.04-12.51.19:818][  3]2020.03.04_12.51.19: Mammoth_Character_BP_C: 0.05
[2020.03.04-12.51.19:818][  3]2020.03.04_12.51.19: Snow_Rhino_Character_BP_C: 0.1
[2020.03.04-12.51.19:819][  3]2020.03.04_12.51.19: Doed_Character_BP_C: 0.1
[2020.03.04-12.51.19:820][  3]2020.03.04_12.51.19: Ankylo_Character_BP_C: 0.1
[2020.03.04-12.51.19:820][  3]2020.03.04_12.51.19: Procoptodon_Character_BP_C: 0.1
[2020.03.04-12.51.19:821][  3]2020.03.04_12.51.19: IceGolem_Character_BP_C: 0.025
[2020.03.04-12.51.19:821][  3]2020.03.04_12.51.19: ================
[2020.03.04-12.51.19:822][  3]2020.03.04_12.51.19: == Gen1_Arctic_Forest_DinoSpawnEntries_C: Entries
[2020.03.04-12.51.19:823][  3]2020.03.04_12.51.19: Saber (1-2), Weight 1, Entities: Snow_Saber_Character_BP_C
[2020.03.04-12.51.19:823][  3]2020.03.04_12.51.19: Wolf (1-4), Weight 1, Entities: Direwolf_Character_BP_C
[2020.03.04-12.51.19:824][  3]2020.03.04_12.51.19: Bear (1), Weight 1, Entities: Direbear_Character_BP_C
[2020.03.04-12.51.19:827][  3]2020.03.04_12.51.19: Megatherium (1), Weight 1, Entities: Megatherium_Character_BP_C
[2020.03.04-12.51.19:827][  3]2020.03.04_12.51.19: Argent (1), Weight 1, Entities: Snow_Argent_Character_BP_C
[2020.03.04-12.51.19:828][  3]2020.03.04_12.51.19: Daeodon (1), Weight 1, Entities: Daeodon_Character_BP_C
[2020.03.04-12.51.19:828][  3]2020.03.04_12.51.19: Yuty (1), Weight 1, Entities: Snow_Yutyrannus_Character_BP_C
[2020.03.04-12.51.19:829][  3]2020.03.04_12.51.19: MicroRaptor (1-4), Weight 1, Entities: Microraptor_Character_BP_C
[2020.03.04-12.51.19:830][  3]2020.03.04_12.51.19: Mammoth (1), Weight 1, Entities: Mammoth_Character_BP_C
[2020.03.04-12.51.19:830][  3]2020.03.04_12.51.19: Rhino (1), Weight 1, Entities: Snow_Rhino_Character_BP_C
[2020.03.04-12.51.19:831][  3]2020.03.04_12.51.19: Megalocer (1-2), Weight 1, Entities: Stag_Character_BP_C
[2020.03.04-12.51.19:831][  3]2020.03.04_12.51.19: Chalicotherium (1-2), Weight 1, Entities: Chalico_Character_BP_C
[2020.03.04-12.51.19:832][  3]2020.03.04_12.51.19: Equus (1-4), Weight 1, Entities: Equus_Character_BP_C
[2020.03.04-12.51.19:832][  3]2020.03.04_12.51.19: Bigfoot (1-2), Weight 1, Entities: Bigfoot_Character_BP_C
[2020.03.04-12.51.19:833][  3]2020.03.04_12.51.19: Dodo (2-5), Weight 1, Entities: Dodo_Character_BP_C
[2020.03.04-12.51.19:834][  3]2020.03.04_12.51.19: Doed (1), Weight 1, Entities: Doed_Character_BP_C
[2020.03.04-12.51.19:834][  3]2020.03.04_12.51.19: Anky (1), Weight 1, Entities: Ankylo_Character_BP_C
[2020.03.04-12.51.19:835][  3]2020.03.04_12.51.19: Procop (1), Weight 1, Entities: Procoptodon_Character_BP_C
[2020.03.04-12.51.19:838][  3]2020.03.04_12.51.19: Sheep (1-3), Weight 1, Entities: Sheep_Character_BP_C
[2020.03.04-12.51.19:838][  3]2020.03.04_12.51.19: Theri (1-3), Weight 1, Entities: Therizino_Character_BP_C
[2020.03.04-12.51.19:839][  3]2020.03.04_12.51.19: == Limits
[2020.03.04-12.51.19:839][  3]2020.03.04_12.51.19: Snow_Saber_Character_BP_C: 0.05
[2020.03.04-12.51.19:840][  3]2020.03.04_12.51.19: Direwolf_Character_BP_C: 0.05
[2020.03.04-12.51.19:841][  3]2020.03.04_12.51.19: Direbear_Character_BP_C: 0.05
[2020.03.04-12.51.19:841][  3]2020.03.04_12.51.19: Megatherium_Character_BP_C: 0.01
[2020.03.04-12.51.19:842][  3]2020.03.04_12.51.19: Snow_Argent_Character_BP_C: 0.01
[2020.03.04-12.51.19:842][  3]2020.03.04_12.51.19: Daeodon_Character_BP_C: 0.01
[2020.03.04-12.51.19:843][  3]2020.03.04_12.51.19: Snow_Yutyrannus_Character_BP_C: 0.01
[2020.03.04-12.51.19:843][  3]2020.03.04_12.51.19: Microraptor_Character_BP_C: 0.01
[2020.03.04-12.51.19:844][  3]2020.03.04_12.51.19: Mammoth_Character_BP_C: 0.05
[2020.03.04-12.51.19:845][  3]2020.03.04_12.51.19: Rhino_Character_BP_C: 0.1
[2020.03.04-12.51.19:845][  3]2020.03.04_12.51.19: Stag_Character_BP_C: 0.1
[2020.03.04-12.51.19:846][  3]2020.03.04_12.51.19: Chalico_Character_BP_C: 0.1
[2020.03.04-12.51.19:849][  3]2020.03.04_12.51.19: Equus_Character_BP_C: 0.1
[2020.03.04-12.51.19:849][  3]2020.03.04_12.51.19: Bigfoot_Character_BP_C: 0.1
[2020.03.04-12.51.19:850][  3]2020.03.04_12.51.19: Dodo_Character_BP_C: 0.1
[2020.03.04-12.51.19:850][  3]2020.03.04_12.51.19: Doed_Character_BP_C: 0.1
[2020.03.04-12.51.19:851][  3]2020.03.04_12.51.19: Ankylo_Character_BP_C: 0.1
[2020.03.04-12.51.19:851][  3]2020.03.04_12.51.19: Procoptodon_Character_BP_C: 0.1
